A Meme CoinMEME
Independent onchain analytics for MONITOR and Long tokens on Robinhood Chain. Measurements are dated; coverage varies. Sources & definitions · Data status
Share on X$0.001816
−14.9%24hConnecting
0.0006883 AMC
Market cap24h
$1.82M
−14.9%
Measured through 11/21/2026 18:08 UTC
Volume 24h
$250K
+45.5% vs prior 24h
Measured through 11/21/2026 16:00 UTC
Main pool11/21/2026 18:08 UTC
$485K
main pool
Measured through 11/21/2026 18:08 UTC
Holders11/20/2026
6,765
−30 vs 11/19/2026
Measured through 11/21/2026 16:00 UTC
Live trades
Loading live trades…
Buy volume
$309K
Measured through 11/21/2026 00:00 UTC
46.6% of volume
Sell volume
$355K
Measured through 11/21/2026 00:00 UTC
53.4% of volume
Net flow
−$45.7K
Measured through 11/21/2026 00:00 UTC
buys minus sells
Buyers
790
Measured through 11/21/2026 00:00 UTC
0.89 buyers per seller
Sellers
892
Measured through 11/21/2026 00:00 UTC
unique wallets
Buyers in profit
35.2%
Measured through 11/21/2026 00:00 UTC
all-time · 42,466 of 121K
Top buyers
last 7 days · USD| # | Wallet | ||
|---|---|---|---|
| 1 | 0x73d8…46dbContract | $22.9K | 226 |
| 2 | 0x368c…c085 | $21.3K | 4 |
| 3 | 0xbcf2…0db0 | $14.9K | 5 |
| 4 | 0x9ee6…8faf | $12.3K | 5 |
| 5 | 0x7708…077c | $11.7K | 2 |
| 6 | 0xe838…46a7 | $11.4K | 9 |
| 7 | 0x1962…6c6e | $11.3K | 5 |
| 8 | 0xf822…0f53 | $9.82K | 2 |
| 9 | 0x5a01…2a30 | $7.95K | 2 |
| 10 | 0x3a91…97dc | $5.70K | 1 |
Measured through 11/21/2026 00:00 UTC
Whale trades
Latest 19 ≥ $5K · 11/14/2026 00:18 UTC to 11/20/2026 21:27 UTC| Wallet | |||
|---|---|---|---|
| 11/20/2026 21:27 UTC | Sell | 0xd927…e204 | $9.44K |
| 11/20/2026 20:45 UTC | Sell | 0xf822…0f53 | $6.53K |
| 11/20/2026 20:20 UTC | Sell | 0xbccf…a91b | $25.5K |
| 11/20/2026 15:15 UTC | Sell | 0x368c…c085 | $9.48K |
| 11/20/2026 15:14 UTC | Sell | 0x368c…c085 | $10.0K |
| 11/20/2026 11:43 UTC | Sell | 0x6749…f323 | $5.54K |
| 11/19/2026 18:14 UTC | Buy | 0x9ee6…8faf | $5.88K |
| 11/19/2026 17:00 UTC | Sell | 0x7b3e…05d5 | $7.64K |
| 11/19/2026 04:00 UTC | Buy | 0x3a91…97dc | $5.70K |
| 11/19/2026 03:53 UTC | Buy | 0x368c…c085 | $5.33K |
Measured through 11/21/2026 00:00 UTC
Daily net flow
USD · buys minus sells · 11/14/2026 to 11/20/2026 UTCMeasured through 11/21/2026 00:00 UTC
Participation
Wallets per day · 11/14/2026 to 11/20/2026 UTCMeasured through 11/21/2026 00:00 UTC