Data status
Publication times and coverage dates for reported data groups. All times are UTC.
- Last update
- The most recent accepted publication in that group. Recency labels describe this time.
- Data through
- The earliest coverage cutoff among the group's published measurements. Individual panels may reach further and carry their own dates.
Prices and rankings include hourly intervals; other groups include daily summaries. A daily cutoff can be midnight UTC even when the publication is recent.
Only reported groups appear here. A group row does not certify every token or the separate live price and flow connections; read their state on the relevant page.
Update ages tick every 30 seconds. Reload this page to obtain the latest report.
Reported groups
| Group | Last update (UTC) | Data through (UTC) | Checks | Status |
|---|---|---|---|---|
| Token prices and volume Token prices and how much traders are buying and selling. | Update delayed | Some still being checked | Catching up. 59 updates on hold. | |
| Holders How many wallets hold each token and how ownership is spread. | Update delayed | Some still being checked | Catching up. 33 updates on hold. | |
| Pools and Pool APY Money available for trading in liquidity pools and their estimated yearly returns. | Update recent | All checked | Update recent | |
| Community vaults Balances and activity in community vaults. | Update recent | All checked | Update recent | |
| Rankings and lists Token rankings and the lists used across the site. | Update recent | All checked | Update recent | |
| Fees Trading fees collected and where that money goes. | Update recent | Some still being checked | Update recent |
Status as of .
Token sections
Each listed token's sections: Live, Catching up (new data is arriving later than usual), Paused (a part of the data or a check is not ready, with the reason), or Not measured yet. Measured through is the newest time a section's figures cover; Expected by is shown when it can be estimated.
- Live measurements
- 296
- Last data cycle
- 11/04/2026 15:33 UTC
- Live trade feed delay
- about 50 s behind the chain
| Rank | Token | Price and volume | Holders | Liquidity | Fees | Stock |
|---|---|---|---|---|---|---|
| 1 | AI | Catching upwaiting for the next updateMeasured through 11/02/2026 00:00 UTC | LiveMeasured through 11/02/2026 23:00 UTC | Not reported | Not reported | LiveMeasured through 11/04/2026 00:00 UTC |
| 2 | BONER | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Not reported | Not reported | LiveMeasured through 11/04/2026 00:00 UTC |
| 3 | MEME | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Pausedwaiting on pricesMeasured through 11/01/2026 00:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC |
| 4 | SCHIFFY | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC | Not reported | LiveMeasured through 11/04/2026 00:00 UTC |
| 5 | STRATEGY | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC |
| 6 | MOO | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Pausedwaiting on pricesMeasured through 11/02/2026 00:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC |
| 7 | INU | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Pausedwaiting on pricesMeasured through 11/02/2026 00:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC |
| 8 | MONITOR | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC |
| 9 | WELOVECATS | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Pausedpaused for a checkMeasured through 09/11/2026 00:00 UTC | Not reported | LiveMeasured through 11/04/2026 00:00 UTC |
| 10 | SPACEHOOD | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC | Not reported | LiveMeasured through 11/04/2026 00:00 UTC |
| 11 | ANTHROPIG | Not reported | Not reported | Not reported | Not reported | LiveMeasured through 11/04/2026 00:00 UTC |
| 12 | BOXY | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC |
| 13 | ASTEROID | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC |
| 14 | ICOIN | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Not reported | Not reported | LiveMeasured through 11/04/2026 00:00 UTC |
| 15 | CLANKER | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Not reported | Not reported | LiveMeasured through 11/04/2026 00:00 UTC |
| 16 | SAYLORMOON | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Pausedpaused for a checkMeasured through 09/08/2026 00:00 UTC | Not reported | LiveMeasured through 11/04/2026 00:00 UTC |
| 17 | SIT | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Pausedpaused for a checkMeasured through 09/10/2026 00:00 UTC | Not reported | LiveMeasured through 11/04/2026 00:00 UTC |
| 18 | GASOLINU | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Not reported | Not reported | Pausedpaused for a checkMeasured through 11/01/2026 00:00 UTC |
| 19 | SI0x3fcd…1e18 | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Pausedwaiting on pricesMeasured through 11/02/2026 00:00 UTC | Not reported | LiveMeasured through 11/04/2026 00:00 UTC |
| 20 | LUCIA | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Pausedpaused for a checkMeasured through 09/10/2026 00:00 UTC | Not reported | Catching upwaiting for the next updateMeasured through 11/01/2026 00:00 UTC |
| 21 | PEPTIDES | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Pausedpaused for a checkMeasured through 09/13/2026 00:00 UTC | Not reported | LiveMeasured through 11/04/2026 00:00 UTC |
| 22 | CLIPPY | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Not reported | Not reported | LiveMeasured through 11/04/2026 00:00 UTC |
| 23 | URANUS | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Pausedpaused for a checkMeasured through 09/29/2026 00:00 UTC | Not reported | Catching upwaiting for the next updateMeasured through 11/01/2026 00:00 UTC |
| 24 | CACHE | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Pausedpaused for a checkMeasured through 09/07/2026 00:00 UTC | Not reported | LiveMeasured through 11/04/2026 00:00 UTC |
| 25 | TAIWAN | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Pausedpaused for a checkMeasured through 09/06/2026 00:00 UTC | Not reported | LiveMeasured through 11/04/2026 00:00 UTC |
| 26 | AU | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Pausedpaused for a checkMeasured through 09/04/2026 00:00 UTC | Not reported | LiveMeasured through 11/04/2026 00:00 UTC |
| 27 | QUBIT | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Pausedpaused for a checkMeasured through 09/08/2026 00:00 UTC | Not reported | LiveMeasured through 11/04/2026 00:00 UTC |
| 28 | DOGGIE | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Pausedpaused for a checkMeasured through 09/04/2026 00:00 UTC | Not reported | LiveMeasured through 11/04/2026 00:00 UTC |
| AGI | Not reported | Not reported | Not reported | Not reported | LiveMeasured through 11/04/2026 00:00 UTC | |
| CATGPT | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Pausedpaused for a checkMeasured through 09/12/2026 00:00 UTC | Not reported | LiveMeasured through 11/04/2026 00:00 UTC | |
| CPU | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC | |
| INCEL | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Pausedpaused for a checkMeasured through 08/25/2026 00:00 UTC | Not reported | LiveMeasured through 11/04/2026 00:00 UTC | |
| OOF | Not reported | Not reported | Not reported | Not reported | Not reported | |
| OPEN | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Pausedpaused for a checkMeasured through 09/27/2026 00:00 UTC | Not reported | LiveMeasured through 11/04/2026 00:00 UTC | |
| PET | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | Pausedpaused for a checkMeasured through 10/26/2026 00:00 UTC | Not reported | LiveMeasured through 11/04/2026 00:00 UTC | |
| SI0xd36b…1e18 | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 14:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC | LiveMeasured through 11/04/2026 00:00 UTC |
Token status as of 11/04/2026 15:33 UTC.
Checks
Published measurements have passed the checks required for publication. Further checks may still be in progress; this column describes those checks for the group's published measurements.
- All checked
- Further checks are complete for all published measurements in the reported group.
- Some still being checked
- Further checks are still in progress for some published measurements in the reported group.
When updates pause
- Catching up
- New data is arriving later than usual. The page shows the last checked numbers until it catches up.
- Waiting on a data source
- Part of the data a number needs has not arrived yet, so that number waits instead of showing something incomplete.
- Paused for a check
- A check did not pass yet, so the number waits instead of showing something unchecked.